| Average Listing Price | $1,320,421 |
| Average Price Per Sqft. | $377 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92130 | $700,813 | $377 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,630,634 | $390 |
| Custom Built | $1,306,451 | $378 |
| Gated | $1,760,280 | $394 |
| Cul De Sac | $1,452,319 | $373 |
| Ranch | $2,979,666 | $452 |
| Loft | $1,341,083 | $353 |
| Panoramic View | $1,682,000 | $0 |
| Golf Course | $1,755,764 | $0 |
| Foreclosure | $838,472 | $0 |
| Ocean View | $2,211,237 | $0 |
| Short Sale | $825,646 | $0 |
| Tennis Court | $790,975 | $0 |
| Single Story | $1,048,500 | $0 |
| Mountain View | $1,462,250 | $0 |
| Horse | $1,501,750 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerri-Lynn Fives ABR, CIPS, CNE, CRS, GRI, RSPS, TRC |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 CA# 01274657 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.