| Average Listing Price | $1,183,785 |
| Average Price Per Sqft. | $372 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92130 | $722,541 | $376 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,292,212 | $367 |
| Custom Built | $1,497,405 | $400 |
| Gated | $1,489,554 | $372 |
| Cul De Sac | $1,345,253 | $379 |
| Ranch | $2,222,759 | $393 |
| Loft | $1,027,200 | $343 |
| Golf Course | $1,988,845 | $372 |
| Foreclosure | $643,605 | $318 |
| Panoramic View | $1,727,899 | $414 |
| Short Sale | $651,160 | $321 |
| Ocean View | $2,234,158 | $0 |
| Tennis Court | $693,640 | $0 |
| Two Story | $1,072,211 | $0 |
| Single Story | $763,125 | $0 |
| Guest House | $3,233,750 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: Leads@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.