Homes for Sale Near Star Of India |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,322,708 | $358 |
| Custom Built | $1,550,054 | $383 |
| Cul De Sac | $1,250,929 | $358 |
| Price Reduced | $1,094,326 | $338 |
| New Listings | $767,078 | $329 |
| Gated | $1,747,127 | $385 |
| Ranch | $2,851,499 | $438 |
| Loft | $988,717 | $340 |
| Golf Course | $3,038,235 | $438 |
| Tennis Court | $423,640 | $324 |
| Foreclosure | $936,098 | $304 |
| Panoramic View | $1,197,700 | $363 |
| Short Sale | $1,048,298 | $312 |
| Farm | $1,132,200 | $271 |
| Ocean View | $1,061,300 | $332 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.