Homes for Sale Near Hilton Garden Inn-san Diego |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,320,517 | $358 |
| Custom Built | $1,538,172 | $383 |
| Cul De Sac | $1,240,624 | $358 |
| Price Reduced | $1,066,748 | $334 |
| New Listings | $878,221 | $333 |
| Gated | $1,707,842 | $382 |
| Golf Course | $2,948,686 | $432 |
| Ranch | $3,005,249 | $448 |
| Loft | $995,869 | $340 |
| Tennis Court | $423,640 | $324 |
| Panoramic View | $1,188,362 | $370 |
| Foreclosure | $942,223 | $307 |
| Short Sale | $1,056,464 | $315 |
| Farm | $1,132,200 | $271 |
| Ocean View | $1,061,300 | $332 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.