Homes for Sale Near Notre Dame Academy |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,569,020 | $384 |
| Custom Built | $1,987,133 | $420 |
| Price Reduced | $1,233,733 | $376 |
| Gated | $2,081,163 | $410 |
| Cul De Sac | $1,359,006 | $374 |
| New Listings | $809,175 | $340 |
| Ranch | $3,133,888 | $458 |
| Golf Course | $2,861,188 | $461 |
| Loft | $939,552 | $342 |
| Tennis Court | $847,350 | $386 |
| Ocean View | $2,959,862 | $449 |
| Panoramic View | $1,247,128 | $349 |
| Single Story | $2,495,333 | $503 |
| Horse | $1,409,666 | $352 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.