Homes for Sale Near Manchester Grand Resorts Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,349,164 | $361 |
| Custom Built | $1,563,690 | $381 |
| Cul De Sac | $1,255,733 | $358 |
| Price Reduced | $1,079,461 | $340 |
| Gated | $1,745,710 | $383 |
| New Listings | $1,003,736 | $342 |
| Golf Course | $2,948,686 | $432 |
| Ranch | $2,959,398 | $437 |
| Loft | $1,037,283 | $348 |
| Tennis Court | $443,500 | $331 |
| Foreclosure | $942,223 | $307 |
| Panoramic View | $1,407,700 | $373 |
| Short Sale | $1,056,464 | $315 |
| Farm | $1,132,200 | $271 |
| Ocean View | $1,061,300 | $332 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.